Muenzaniso: EV6-A | |||||||||||
Saizi L*W*H | 4720*1908*1696(mm) | Maximum Speed | 150 km/h | ||||||||
NO.of Seats | Zvigaro zvishanu/ magonhi mashanu | Traveling Range | 410 km | ||||||||
Bhatiri Type | Lithium iron phosphate | Gear Number | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150 KW | Kukura kweTire | 235/55 R18 | ||||||||
Kuchaja Nguva | 9 maawa | Wheel Hub Type | Aluminium Wheel | ||||||||
Peak Torque (Nm) | 320 Nm | Air-Conditioning | Kusanganisira | ||||||||
Battery Capacity | 51.92 KWH | LCD Mutimedia Panel | Kusanganisira | ||||||||
Muenzaniso:EV6-B | |||||||||||
Saizi L*W*H | 4720*1908*1696(mm) | Maximum Speed | 150 km/h | ||||||||
NO.of Seats | Zvigaro zvishanu/ magonhi mashanu | Traveling Range | 520 km | ||||||||
Bhatiri Type | Ternary lithium bhatiri | Gear Number | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150 KW | Kukura kweTire | 235/55 R18 | ||||||||
Kuchaja Nguva | 11 maawa | Wheel Hub Type | Aluminium Wheel | ||||||||
Peak Torque (Nm) | 320 Nm | Air-Conditioning | Kusanganisira | ||||||||
Solar Type | 71.98 KWH | LCD Mutimedia Panel | Kusanganisira | ||||||||
Muenzaniso:EV6-C | |||||||||||
Saizi L*W*H | 4720*1908*1696(mm) | Maximum Speed | 150 km/h | ||||||||
NO.of Seats | Zvigaro zvishanu/ magonhi mashanu | Traveling Range | 620 km | ||||||||
Bhatiri Type | Ternary lithium bhatiri | Gear Number | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150 KW | Kukura kweTire | 235/55 R18 | ||||||||
Kuchaja Nguva | 13 maawa | Wheel Hub Type | Aluminium Wheel | ||||||||
Peak Torque (Nm) | 320 Nm | Air-Conditioning | Kusanganisira | ||||||||
Solar Type | 85.97 KWH | LCD Mutimedia Panel | Kusanganisira |
Rotary giya switch ine 4 Gear (D/N/R/S).
Smart kuratidza pani kuratidza kumhanya kwazvino, mileage yemotokari uye huwandu hwebhatiri.
Multimedia touch screen ine yemuno vhidhiyo inoridza, mimhanzi inoridza, Google Mepu, tsigira kamera.
Zvigaro zvekumashure zvinogona kupetwa zvakasununguka kuti zvipe nzvimbo yakakura yekuchengetedza inodiwa.
Musanganiswa wemwenje wemwenje nerambi rekuchenesa, danda rakanyudzwa, rambi rekutungamirira.
Combination muswe rambi pamwe clearance rambi, stop rambi.
Mvura-yekudzivirira pabhodhi Charger socket ine auto magetsi akadzimwa zvizere uye pamusoro pekudzivirira voltage.
Super space cockpit ine ruoko rwerudyi chidhiraivho, PU zvigaro, mwenje wekuverenga, nhovo yezuva uye inobata mukombe.
Bhatiri iTernary lithium ine simba guru remagetsi.
Front Suspension Type is Mcpherson Independent Suspension.
Rear Suspension Type ndeye Multi -link tsvimbo yakazvimiririra kuturika.
Interior Collocation inosanganisira Front Seats Headrest, Inner Mirror, Read Lamp, ABS Material Steering Wheel, LCD Panel, Real-time Status, PU Material Seats, Front Seats Adjustable, Rear Seats Inobviswa, Big Angle Door Open, Warm Air Glass Defrosting, Sun Shield. , Mubati Wemukombe
Kugadziriswa kweRambi kunosanganisira Mwenje Wemasikati, Mwenje wekumhanyisa, Mubatanidzwa weMusoro wemwenje, Musanganiswa Muswe Rambi, Chiedza Combination Switch
Multimedia inosanganisira Multimedia Touch Screen, Android 8.1 GO System, Yemuno Vhidhiyo Inoridza, Yemuno Mumhanzi Inoridza, Redhiyo, Foni yekuchaja Interface, Google Mepu, GPS Navigation, Bluetooth Mumhanzi/ Runhare, 12V Ekunze Simba Rekushandisa, Multilingual Menu Kushanda.
Sarudzo: Air conditioner, Gasoline extender, Car cover,
Nzira yekutumira inogona kuva negungwa, nerori (Central Asia, Southeast Asia), nechitima (Central Asia, Russia). LCL kana Full Container.
YeLCL, mota dzinotakura nesimbi furemu uye plywood. Nokuti chigadziko chakazara chinotakura mumudziyo wakananga, wozogadzirisa mavhiri mana pasi.
Mugaba wekutakura huwandu, 20 FT: 1 seti, 40 HQ: 3 seti.